top of page


LEADER
BOARD
2023
Golfer | Golfer Headshot | Total | Net Round | Round | Handicap |
---|---|---|---|---|---|
Brandon Smid | +15 | 87 | 105 | 18 | |
William Gisi | +29 | 101 | 116 | 15 | |
Ryan Ellingson | +9 | 81 | 100 | 19 | |
Jordan Kline | E | 72 | 81 | 9 | |
Landon Weber | +18 | 90 | 120 | 30 | |
Tyler Wenbourne | +12 | 84 | 93 | 9 | |
Kevin Schwan | +8 | 80 | 90 | 10 | |
Zach Harry | +6 | 78 | 90 | 12 | |
Jonathan Goff | +8 | 80 | 91 | 11 | |
Lee Kessler | +4 | 76 | 86 | 10 | |
Aaron Smith | +19 | 91 | 110 | 19 | |
Adam Christenson | +5 | 77 | 105 | 28 |
bottom of page